profile_image

Alpha

HOLDING POSITIONS

There are no open positions.
Position Open Price Latest Price Capital Unrealized PnL Open Time

OPEN ORDERS

There are no open positions.
Position Enter Price Take Profit Stop loss Open Time

Trading History

No. Close Date Open Date Position OpenPrice ClosePrice PnL
39 2024-11-26 16:01 2024-11-26 14:57 ETHUSDT ETH_long 3,433 3,417 -4.60%
38 2024-11-18 20:10 2024-11-18 19:45 BTCUSDT BTC_long 92,011 91,500 -5.55%
37 2024-11-18 16:59 2024-11-18 16:59 BTCUSDT BTC_long 91,788 91,788 -0.00%
36 2024-11-18 16:02 2024-11-18 15:53 BTCUSDT BTC_long 91,436 92,162 7.94%
35 2024-11-18 15:49 2024-11-18 15:23 BTCUSDT BTC_short 91,254 91,599 -3.78%
34 2024-11-18 14:58 2024-11-18 09:46 ETHUSDT ETH_short 3,109 3,120 -3.50%
33 2024-11-15 21:03 2024-11-15 20:46 BTCUSDT BTC_short 89,525 89,960 -4.86%
32 2024-11-15 18:40 2024-11-15 13:37 BTCUSDT BTC_long 87,439 89,190 20.03%
31 2024-11-15 11:55 2024-11-15 00:08 BTCUSDT BTC_short 89,314 88,467 9.48%
30 2024-11-14 23:46 2024-11-14 20:30 TIAUSDT TIA_long 4.953 4.786 -33.68%
29 2024-11-13 15:27 2024-11-13 15:24 ETHUSDT ETH_long 3,151 3,140 -3.54%
28 2024-11-13 14:54 2024-11-13 10:49 ETHUSDT ETH_short 3,287 3,147 42.36%
27 2024-11-12 19:35 2024-11-12 19:11 LTCUSDT LTC_long 79.44 78.03 -17.75%
26 2024-11-12 15:54 2024-11-12 09:36 ETHUSDT ETH_long 3,295 3,394 30.04%
25 2024-11-12 08:29 2024-11-12 08:28 ETHUSDT ETH_short 3,363 3,363 -0.05%
24 2024-11-06 12:22 2024-11-06 12:22 BSVUSDT BSV_long 50.26 50.21 -0.99%
23 2024-11-02 00:52 2024-11-02 00:52 BTCUSDT BTC_long 69,232 69,249 0.24%
22 2024-11-02 00:51 2024-11-02 00:47 BTCUSDT BTC_long 69,478 69,050 -6.16%
21 2024-11-01 10:32 2024-11-01 07:18 BTCUSDT BTC_long 70,171 69,814 -5.09%
20 2024-10-31 21:06 2024-10-31 20:19 BTCUSDT BTC_long 72,338 72,191 -2.03%
19 2024-10-31 20:19 2024-10-31 17:21 BTCUSDT BTC_long 72,351 72,375 0.34%
18 2024-10-31 09:00 2024-10-31 00:22 BTCUSDT BTC_long 71,838 72,372 7.43%
17 2024-10-29 04:03 2024-10-28 22:43 BTCUSDT BTC_short 69,197 69,295 -1.42%
16 2024-10-25 04:28 2024-10-24 23:40 BTCUSDT BTC_short 67,942 68,088 -2.15%
15 2024-10-24 18:45 2024-10-24 15:14 PEPEUSDT PEPE_long 0.000010 0.000010 -32.40%
14 2024-10-24 00:08 2024-10-23 23:18 BTCUSDT BTC_long 66,584 66,335 -3.74%
13 2024-10-22 11:57 2024-10-22 08:44 ETHUSDT ETH_long 2,633 2,630 -0.93%
12 2024-10-21 21:39 2024-10-21 17:48 BTCUSDT BTC_long 68,337 68,112 -3.29%
11 2024-10-19 13:32 2024-10-19 11:00 SUIUSDT SUI_long 2.083 2.074 -4.42%
10 2024-10-19 00:30 2024-10-19 00:13 SOLUSDT SOL_short 154 155 -6.06%
9 2024-10-19 00:02 2024-10-18 23:01 SOLUSDT SOL_short 154 155 -3.15%
8 2024-10-18 21:16 2024-10-18 21:03 SOLUSDT SOL_short 153 153 -1.69%
7 2024-10-18 00:53 2024-10-17 12:54 BTCUSDT BTC_short 67,430 67,546 -1.71%
6 2024-10-17 12:53 2024-10-16 23:47 BTCUSDT BTC_short 67,701 67,615 1.28%
5 2024-10-16 23:17 2024-10-16 23:09 ETHUSDT ETH_short 2,626 2,637 -4.01%
4 2024-10-16 22:43 2024-10-16 22:34 ETHUSDT ETH_long 2,619 2,610 -3.50%
3 2024-10-16 22:34 2024-10-16 22:34 ETHUSDT ETH_long 2,629 2,629 0.17%
2 2024-10-16 21:37 2024-10-16 20:45 ETHUSDT ETH_long 2,625 2,637 4.68%
1 2024-10-16 20:06 2024-10-16 19:56 BCHUSDT BCH_long 362 360 -6.13%

# of Articles : 0

Trading Type SWING Trader
This month's return 4.07%
Last quarter's return 0.00%

Links

이전
다음