profile_image

Delta

HOLDING POSITIONS

There are no open positions.
Position Open Price Latest Price Capital Unrealized PnL Open Time

OPEN ORDERS

There are no open positions.
Position Enter Price Take Profit Stop loss Open Time

Trading History

No. Close Date Open Date Position OpenPrice ClosePrice PnL
7 2024-11-11 21:41 2024-11-11 21:29 BTCUSDT BTC_short 82,185 82,301 -1.42%
6 2024-11-08 08:34 2024-11-07 04:54 BTCUSDT BTC_short 75,669 76,037 -4.87%
5 2024-11-06 18:09 2024-11-06 15:44 BTCUSDT BTC_short 74,719 73,847 11.67%
4 2024-11-05 01:38 2024-11-04 14:48 BSVUSDT BSV_long 46.67 45.59 -23.14%
3 2024-11-02 01:39 2024-11-02 00:54 BTCUSDT BTC_long 69,554 70,132 8.31%
2 2024-10-28 14:48 2024-10-28 13:57 BTCUSDT BTC_short 67,728 67,800 -1.06%
1 2024-10-26 08:05 2024-10-25 13:31 ETCUSDT ETC_long 18.51 18.53 1.03%

# of Articles : 0

Trading Type SWING Trader
This month's return -100.00%
Last quarter's return 0.00%

Links

이전
다음