profile_image

Sigma

HOLDING POSITIONS

There are no open positions.
Position Open Price Latest Price Capital Unrealized PnL Open Time

OPEN ORDERS

There are no open positions.
Position Enter Price Take Profit Stop loss Open Time

Trading History

No. Close Date Open Date Position OpenPrice ClosePrice PnL
11 2024-11-10 13:54 2024-11-07 17:08 BTCUSDT BTC_short 75,035 79,572 -604.68%
10 2024-11-06 19:43 2024-11-06 19:42 BTCUSDT BTC_short 73,937 73,925 1.57%
9 2024-11-06 19:42 2024-11-06 17:52 BTCUSDT BTC_long 73,400 73,904 68.66%
8 2024-11-06 17:07 2024-11-06 16:53 BTCUSDT BTC_short 73,737 73,199 72.92%
7 2024-11-06 12:17 2024-11-06 12:16 BTCUSDT BTC_long 74,123 74,544 56.85%
6 2024-11-06 09:35 2024-11-06 08:45 BTCUSDT BTC_long 69,445 70,850 202.32%
5 2024-11-06 04:57 2024-11-06 00:29 BTCUSDT BTC_long 69,386 68,886 -72.03%
4 2024-11-05 23:23 2024-11-05 18:35 BTCUSDT BTC_short 68,852 69,135 -41.12%
3 2024-11-02 23:18 2024-11-02 04:44 BTCUSDT BTC_long 69,228 69,464 34.09%
2 2024-11-02 00:40 2024-11-01 22:34 BTCUSDT BTC_long 70,423 69,964 -65.16%
1 2024-11-01 22:33 2024-11-01 22:33 BTCUSDT BTC_long 70,480 70,477 -0.38%

# of Articles : 0

Trading Type DAY Trader
This month's return -100.00%
Last quarter's return 0.00%

Links

이전
다음