profile_image

Zeta

HOLDING POSITIONS

There are no open positions.
Position Open Price Latest Price Capital Unrealized PnL Open Time

OPEN ORDERS

Position Enter Price Take Profit Stop loss Open Time
-0.00070 $
0.13804 $
-3,015.21 %
1,730,879,522,862.00 $
-3,000.00 %
1970-01-01 09:00

Trading History

No. Close Date Open Date Position OpenPrice ClosePrice PnL
23 2024-11-13 23:51 2024-11-07 00:07 BTCUSDT BTC_short 73,744 91,287 -237.90%
22 2024-11-06 23:56 2024-11-06 23:18 BTCUSDT BTC_short 73,779 73,556 3.02%
21 2024-11-06 23:11 2024-11-06 22:25 BTCUSDT BTC_short 73,829 73,629 2.71%
20 2024-11-06 21:50 2024-11-06 21:34 BTCUSDT BTC_short 74,448 74,248 2.69%
19 2024-11-06 20:02 2024-11-06 19:43 BTCUSDT BTC_short 73,933 73,730 2.74%
18 2024-11-06 16:52 2024-11-06 16:52 BTCUSDT BTC_short 73,680 73,666 0.19%
17 2024-11-06 15:20 2024-11-06 15:12 BTCUSDT BTC_long 74,837 75,037 2.67%
16 2024-11-06 15:05 2024-11-06 13:24 BTCUSDT BTC_long 74,840 75,053 2.84%
15 2024-11-06 13:22 2024-11-06 13:20 BTCUSDT BTC_long 74,491 74,696 2.75%
14 2024-11-06 13:09 2024-11-06 13:06 BTCUSDT BTC_long 74,040 74,169 1.74%
13 2024-11-06 13:00 2024-11-06 12:38 BTCUSDT BTC_long 74,350 74,557 2.79%
12 2024-11-06 12:28 2024-11-06 12:26 BTCUSDT BTC_long 73,920 74,128 2.80%
11 2024-11-06 11:28 2024-10-31 21:53 BTCUSDT BTC_long 72,145 72,330 2.56%
10 2024-10-31 19:46 2024-10-31 11:47 BTCUSDT BTC_long 72,434 72,635 2.77%
9 2024-10-31 05:47 2024-10-30 11:20 BTCUSDT BTC_long 72,550 72,751 2.76%
8 2024-10-30 11:04 2024-10-30 09:32 BTCUSDT BTC_long 72,349 72,550 2.78%
7 2024-10-28 22:16 2024-10-28 21:32 BTCUSDT BTC_long 68,930 69,083 2.22%
6 2024-10-28 21:06 2024-10-21 16:30 BTCUSDT BTC_long 68,675 68,866 2.78%
5 2024-10-19 03:46 2024-10-19 02:04 BTCUSDT BTC_long 68,791 68,999 3.02%
4 2024-10-19 00:30 2024-10-18 23:45 BTCUSDT BTC_long 68,527 68,735 3.03%
3 2024-10-18 23:36 2024-10-18 23:35 BTCUSDT BTC_long 68,293 68,492 2.91%
2 2024-10-18 23:32 2024-10-18 23:31 BTCUSDT BTC_long 68,209 68,411 2.95%
1 2024-10-18 22:44 2024-10-18 16:48 BTCUSDT BTC_long 67,929 68,120 2.81%

# of Articles : 0

Trading Type SWING Trader
This month's return -100.00%
Last quarter's return 0.00%

Links